Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4801 Bellmead Drive Highway N/A N/A N/A $1,285,000 Unknown
1000 Mcdonald Ln 3 2 3,139 $862,560 $274.79
1517 Travis St 12 8 N/A $799,000 Unknown
1000 Mcdonald Ln Unit Parcel 1 N/A N/A N/A $444,000 Unknown
1014 Ranchito Rd 5 3 2,875 $430,000 $149.57
1000 Mcdonald Ln Unit Parcel 2 N/A N/A N/A $384,000 Unknown
213 Woodlands Blvd 4 2 1,731 $289,900 $167.48
1111 Springhill St 3 3 1,813 $284,900 $157.14
3011 Cricket Dr 3 2 1,646 $270,000 $164.03
4405 Rocking K Dr 4 2 1,786 $258,000 $144.46
3624 Redbird St 5 4 1,608 $255,000 $158.58
1121 Victoria St 3 2 1,843 $249,900 $135.59
4200 Williams Rd 3 2 1,320 $245,000 $185.61
211 Lopez St 3 2 1,323 $239,999 $181.41
2003 Firefly Cir 3 2 1,624 $235,000 $144.70
4514 Cir C Dr 3 2 1,440 $210,000 $145.83
2700 Briarwood Ln 2 1 1,773 $189,000 $106.60
4704 Williams Rd 3 2 1,972 $179,990 $91.27
3300 Harrison St 2 1 913 $179,000 $196.06
1115 Fisher St 3 1 1,535 $175,000 $114.01
1020 Fisher St 3 1 1,040 $172,900 $166.25
1818 Willis Ln 2 2 1,200 $160,000 $133.33
324 Hogan Ln 2 1 792 $149,900 $189.27
3840 Parrish St 3 2 1,340 $135,000 $100.75
3617 Bellmead Dr N/A N/A N/A $120,000 Unknown
Average: 3.4 2.2 1,584 $301,716 $155
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Bellmead Dr N/A N/A N/A $215,000 Unknown
4626 Lexington St 3 2 1,253 $195,000 $155.63
1615 Crockett St 3 2 1,232 $119,995 $97.40
1412 Oaklawn St 1 1 900 $85,000 $94.44
Average: 2.3 1.7 1,128 $153,748 $115
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: