Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5305 Hillcrest Dr 6 11 14,047 $7,390,000 $526.09
Tbd N I35 Hwy N/A N/A N/A $5,400,000 Unknown
2300-2338 Century Dr 25 20 21,950 $4,250,000 $193.62
611 Washington Ave N/A N/A N/A $3,950,000 Unknown
Tbd S 3rd St N/A N/A N/A $2,999,000 Unknown
962 Oak And Clover Rdg N/A N/A N/A $2,998,880 Unknown
000 S Jack Kultgen Expy N/A N/A N/A $2,900,000 Unknown
Lot 3 Keys on the Brazos Bunnyview N/A N/A N/A $2,699,980 Unknown
59 ac. Grove Creek Dr. Ac Grove Creek Dr Logue Ln N/A N/A N/A $2,520,000 Unknown
295 Rozell Pass 2 1 2,044 $1,750,000 $856.16
720 N New Rd N/A N/A N/A $1,750,000 Unknown
3601 Hillcrest Dr 5 4 4,606 $1,700,000 $369.08
Tbd S 3rd St N/A N/A N/A $1,655,000 Unknown
4843 S 3rd St 3 3 3,684 $1,655,000 $449.24
1351 River Rd 4 3 4,282 $1,599,900 $373.63
4601 W Waco Dr Unit 4605 N/A N/A N/A $1,500,000 Unknown
421 Rice Ave 6 6 5,762 $1,500,000 $260.33
918 Hawks Point Dr 4 5 4,320 $1,499,900 $347.20
10020 Hidden Blf 5 5 7,677 $1,495,000 $194.74
1136 Queen Elizabeth Dr 4 4 3,872 $1,490,000 $384.81
3010 Inverness Dr 3 3 3,698 $1,400,000 $378.58
1600 Lake Air Dr N/A N/A N/A $1,375,000 Unknown
906 Wildridge Dr 4 5 3,952 $1,360,000 $344.13
602-606 S 8th St 6 8 4,264 $1,349,000 $316.37
5500 Franklin Ave N/A N/A N/A $1,325,000 Unknown
Average: 3.3 2.4 1,876 $362,167 $180
Viewing 1 - 25 of 955
Viewing 1 - 25 of 955
Address Beds Baths Living ft2 List Price Cost per ft2
3300 Austin Ave 4 4 6,176 $2,699,000 $437.01
2825 Lake Air Dr 3 4 5,153 $1,575,000 $305.65
1520 Ridgewood Dr 4 5 3,853 $1,247,900 $323.88
104 Chalet Ln 4 4 3,053 $1,200,000 $393.06
172 Brazos Point Dr 4 3 2,772 $979,000 $353.17
3640 W Waco Dr N/A N/A N/A $900,000 Unknown
1074 Rogers Hill Spur 5 5 3,578 $900,000 $251.54
1301 James Ave 4 4 N/A $850,000 Unknown
1608 Ridgewood Dr 3 4 3,043 $849,500 $279.17
2900 Inverness Dr 4 4 3,604 $799,000 $221.70
330 Austin Ave Unit 322 2 2 1,481 $789,900 $533.36
4125 Green Oak Dr 4 3 2,487 $750,000 $301.57
3411 Chateau Ave 3 3 3,012 $749,000 $248.67
822 N 15th St 5 4 2,738 $675,000 $246.53
11600 Stapleton Ave 4 4 2,937 $649,990 $221.31
2700 S 2nd Unit J 4 5 1,954 $600,000 $307.06
2700 S 2nd Unit B 4 5 1,954 $600,000 $307.06
2324 Paddington Way 4 3 2,654 $599,000 $225.70
10124 Charmwood Dr 4 3 2,447 $595,000 $243.15
501 Sienna Bend Trl 4 5 2,983 $585,000 $196.11
2700 Washington Ave 3 2 2,135 $575,000 $269.32
3218 Cumberland Ave 3 2 2,112 $500,000 $236.74
10629 Wistan Dr 4 3 2,610 $487,419 $186.75
701 Patrick Rd 2 1 1,112 $465,000 $418.17
2621 Arroyo Rd 4 3 2,919 $459,900 $157.55
Average: 3.2 2.3 1,855 $331,636 $177
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: