Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd 252 Acres Dan Morgan Road N/A N/A N/A $2,457,000 Unknown
3648 Talbert Ranch Rd 3 3 3,354 $1,899,000 $566.19
2820 Talbert Ranch Rd 4 3 2,868 $1,600,000 $557.88
1775 Culpepper 6 5 4,229 $1,450,000 $342.87
Tbd Arnett Lane N/A N/A N/A $1,300,000 Unknown
8460 Spicewood Springs Rd 6 7 6,594 $1,299,900 $197.13
1065 Whispering Oaks 6 5 3,449 $1,299,000 $376.63
487 Number Ten Downing St 2 3 3,778 $1,229,000 $325.30
252 Austin Hines Dr 4 4 3,692 $1,199,000 $324.76
124 Bluffview Cir 4 4 2,775 $1,199,000 $432.07
232 Pr 3666 5 4 3,577 $1,050,000 $293.54
1345 Stillwater Rd 5 5 4,388 $980,000 $223.34
400 Hali Brooke Dr 1 1 640 $975,000 $1,523.44
1311 Talbert Ranch Rd N/A N/A N/A $975,000 Unknown
Tbd N River Xing N/A N/A N/A $950,000 Unknown
Tbd China Spring Rd N/A N/A N/A $925,000 Unknown
216 Wycliff Dr 5 4 3,610 $899,900 $249.28
8005 Bee Cave Rd 4 3 3,246 $875,000 $269.56
2370 Garrett Ln 4 4 4,033 $850,000 $210.76
15288 Old China Spring Rd 3 3 1,988 $850,000 $427.57
7 Lone Star Dr 4 3 3,348 $825,000 $246.42
10708 China Spring Rd N/A N/A N/A $825,000 Unknown
8 Freedom Ct 4 4 2,907 $819,000 $281.73
8105 Spicewood Springs Rd 4 4 2,892 $799,900 $276.59
103 Royal Springs Ln 4 5 3,028 $785,000 $259.25
Average: 3.7 2.8 2,265 $464,296 $220
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Address Beds Baths Living ft2 List Price Cost per ft2
18503 Wortham Bend Rd 3 3 3,627 $1,399,999 $385.99
1396 Eagle Canyon Dr 3 3 3,568 $785,000 $220.01
580 Whispering Oaks 4 3 2,407 $599,000 $248.86
Tbd Pr 3665 Road N/A N/A N/A $575,000 Unknown
9408 Silverthorn Dr 4 3 2,199 $414,900 $188.68
10165 China Crk 5 3 3,150 $399,900 $126.95
5305 Black Horse Ct 3 2 1,782 $395,000 $221.66
32 N Shore Cir 3 5 2,530 $350,000 $138.34
10517 Calaveras 3 2 1,710 $344,900 $201.70
10204 Neptune Ct 4 2 2,032 $322,210 $158.57
10156 China Creek Dr 4 3 2,140 $289,000 $135.05
386 N Rock Creek Rd 1 1 464 $284,900 $614.01
10409 Altair Dr 4 2 1,612 $284,530 $176.51
7100 Canadian Dr 4 2 1,815 $279,999 $154.27
10116 Bethlehem Ct 3 2 1,447 $278,900 $192.74
332 Illinois 3 2 1,418 $269,900 $190.34
10209 Neptune Ct 3 2 1,263 $268,470 $212.57
10428 Neptune Ct 3 2 1,263 $259,510 $205.47
4300 Larry Don Ln 3 2 1,626 $259,000 $159.29
9933 Iron Horse Trl 3 2 1,371 $235,000 $171.41
11119 Wortham Bend Rd 3 2 1,192 $199,999 $167.78
116 Cresson Ct N/A N/A N/A $95,000 Unknown
Tbd Cr 3565 N/A N/A N/A $70,000 Unknown
Tbd Cr 3565 N/A N/A N/A $65,000 Unknown
Average: 3.3 2.4 1,930 $363,546 $213
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: